Moisture Resistant Board consists of an aerated gypsum core with water repellent additives encased in, and firmly bonded to strong paper liners. 12.5mm Moisture Resistant Boards are EPD verified in accordance with ISO 14025:2006 & EN 15804:2012 +A2:2009.
Moisture Resistant Board is suitable for wet area applications.
IS 2095 Part 1:2023, Type H1
EN 520:2004, Type A & H1
| Characteristics | Value | Unit | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9.5±0.5, 12.5±0.5 & 15±0.5 | mm | ||||||||||||
| Width | 1219+0/-5 | mm | ||||||||||||
| Length | 1829+0/-6 & 2438+0/-6 | mm | ||||||||||||
| Taper Depth | 0.6 to 1.9 | mm | ||||||||||||
| Taper Width | 40 to 60 | mm | ||||||||||||
| Thermal Conductivity (k) | 0.19 | W/m°K | ||||||||||||
| Ignitability Classification (BS-476 -Part-5) | P | - | ||||||||||||
| Surface Spread Of Flame (BS-476 -Part-7) | Class 1 | - | ||||||||||||
| Water Absorption (IS 2095 Part 1:2023) | H1 | - | ||||||||||||
| Flexural Strength |
| |||||||||||||